01752 872533

Visitor and Other Charges 2019

All including VAT @ standard rate.

These charges apply to any mooring, trot, pontoon, alongside a quay or on the maintenance beach according to length of overall stay per day/night.

Metres Feet 1 Week 4Days 3Days 2Days 1Day
3 6.0 – 13.0 £30.00 £24.00 £18.00 £12.00 £6.00
4 13.1 – 16.3 £35.00 £28.00 £21.00 £14.00 £7.00
5 16.4 – 19.6 £40.00 £32.00 £24.00 £16.00 £8.00
6 19.7 – 22.9 £50.00 £40.00 £30.00 £20.00 £10.00
7 23.0 – 26.2 £65.00 £52.00 £39.00 £26.00 £13.00
8 26.2 – 29.5 £75.00 £60.00 £45.00 £30.00 £15.00
9 29.5 – 32.8 £80.00 £64.00 £48.00 £32.00 £16.00
10 32.8 – 36.0 £95.00 £76.00 £57.00 £38.00 £19.00
11 36.1 – 39.3 £105.00 £84.00 £63.00 £42.00 £21.00
12 39.4- 42.6 £110.00 £88.00 £66.00 £44.00 £22.00
13 42.7 – 45.9 £120.00 £96.00 £72.00 £48.00 £24.00
14 45.9 – 49.2 £130.00 £104.00 £78.00 £52.00 £26.00
15 49.2 – 52.4 £140.00 £112.00 £84.00 £56.00 £28.00
16 52.5 – 55.7 £150.00 £120.00 £90.00 £60.00 £30.00
17 55.8 – 59.0 £160.00 £128.00 £96.00 £64.00 £32.00
18 59.0 – 62.3 £170.00 £136.00 £102.00 £68.00 £34.00
RNSA mooring operating honesty system paying direct

All above apply to conventional monohull craft. Vessels of extreme beam and multihull configuration subject to an additional charge of 50%.

Short visits may be charged at 50% of the day/night rate. Visitors on pontoon after 3pm will be charged night rate.

Downloadable Documents