Visitor and Other Charges 2021
All including VAT @ standard rate.
These charges apply to any mooring, trot, pontoon or alongside a quay or the maintenance berths, according to length of overall stay per day/night.
Length over deck per day/night 1st April to 31st October
Metres | Feet | 1 Week | 4 Days | 3 Days | 2 Days | 1 Day | ||
< 3 | < 9.8 | £20.00 | ||||||
3 | 9.9 – 13.1 | £30.00 | £24.00 | £18.00 | £12.00 | £6.00 | ||
4 | 13.2 – 16.4 | £40.00 | £32.00 | £24.00 | £16.00 | £8.00 | ||
5 | 16.5 – 19.7 | £50.00 | £40.00 | £30.00 | £20.00 | £10.00 | ||
6 | 19.8 – 23.0 | £60.00 | £48.00 | £36.00 | £24.00 | £12.00 | ||
7 | 23.1 – 26.3 | £70.00 | £56.00 | £42.00 | £28.00 | £14.00 | ||
8 | 26.4 – 29.6 | £80.00 | £64.00 | £48.00 | £32.00 | £16.00 | ||
9 | 29.7 – 32.9 | £90.00 | £72.00 | £54.00 | £36.00 | £18.00 | ||
10 | 33.0 – 36.2 | £100.00 | £80.00 | £60.00 | £40.00 | £20.00 | ||
11 | 36.3 – 39.5 | £110.00 | £88.00 | £66.00 | £44.00 | £22.00 | ||
12 | 39.6- 42.8 | £120.00 | £96.00 | £72.00 | £48.00 | £24.00 | ||
13 | 42.9 – 45.4 | £130.00 | £104.00 | £78.00 | £52.00 | £26.00 | ||
14 | 45.5 – 49.4 | £140.00 | £112.00 | £84.00 | £56.00 | £28.00 | ||
15 | 49.5 – 52.7 | £150.00 | £120.00 | £90.00 | £60.00 | £30.00 | ||
16 | 52.8 – 56.0 | £160.00 | £128.00 | £96.00 | £64.00 | £32.00 | ||
17 | 56.1 – 59.3 | £170.00 | £136.00 | £102.00 | £68.00 | £34.00 | ||
18 | 59.4 – 62.6 | £180.00 | £144.00 | £108.00 | £72.00 | £36.00 | ||
RNSA mooring operating honesty system paying direct |
All above apply to conventional monohull craft. Vessels of extreme beam and multihull configuration subject to an additional charge of 50%.
During July and August, or other times as directed by the Harbour Master, short visits (1130 – 1500) may be charged at 50% of the day/night rate. Visitors on pontoon after 1500 will be charged night rate.
Visitor day launching of any craft using the river. From 1st April to 30th September Launching
(Cannot be kept on the foreshore, must be taken away each day)
Kayaks, Canoes and Paddleboards (KCP) £20.00 per season
Family day launch (Four KCP for the price of three) £60.00 per season
Other craft upto 3m £20.00 per week
each meter over 3 +£15.00 per week
Winter season berthing (visitor craft) £3.50/m/week LOA
All of the above charges include VAT
Downloadable Documents